Login | Support | Toll Free 1.866.295.4524
Manage Your Online Store the Smarter Way!
Boost online sales across major platforms in minutes: Amazon, eBay, Google Shopping, Instagram, and Facebook!
You can manage all your products in one convenient platform, which is auto-synced with the store catalog.
This makes it easy for you to keep track of your products and ensure that all the information is up-to-date.
All of our Smart stores are designed with industry-leading features that maximize customer conversion.
Manage your store on the go with the Smart Site mobile app!
With this app, you can receive push notifications for new orders and easily share your products on social media platforms like Instagram and Facebook, as well as through text messaging and email.
Stay connected and on top of your business no matter where you are with Smart Site.
Launching an e-commerce site can be intimidating, but Green Lotus Smart Site offers everything you need. No coding or technical skills are required. Enter your information into our platform, and we'll handle the rest. Plus, you can integrate your store with other plugins for a customized shopping experience. Start selling your products online today!
The Smart online storefront automatically incorporates the same color palette and font styles as the rest of the website.
Customize high converting product page layouts with engaging descriptions, designs, and multiple images.
Integrate more than 30 trusted payment providers, including PayPal, Stripe, Authorize.net and more.
At checkout, set a minimum or maximum purchase amount (e.g. $5 minimum spend).
Enable automatic tax calculations for the US, Canada, UK, EU and Australia.
Generate coupon codes for particular products or an entire order.
Organize products into categories with customizable layouts for easier browsing.
Provide a platform to sell and download digital content including videos, audios, images, and documents.
Have your customers receive email updates when their stores run low on particular items.
Create a sense of urgency and encourage visitors to purchase by showing how much stock is left.
Encourage conversions by showing slashed regular prices alongside discounted prices.
Ship domestically or internationally with FedEx, UPS, USPS, and more.
Maintain full control over which shipping options are available to customers, such as overnight or standard shipping.
You can opt to set standard shipping rates or dynamically calculate shipping rates based on the product weight.
You can either establish a fixed shipping rate or have the rate automatically calculated based on the weight of the product.
Enable your customers to email website visitors directly from the platform and customize the text for their brand.
Main Features | Standard | Advanced | Unlimited |
---|---|---|---|
Max Products | 100 | 2,500 | Infinite |
No transaction fee | ✔ | ✔ | ✔ |
Realtime shipping quotes from leading carriers (UPS, USPS, FedEx, etc.) | ✔ | ✔ | ✔ |
40+ payment methods | ✔ | ✔ | ✔ |
Sell on social channels: Google, Facebook, Instagram | ✔ | ✔ | ✔ |
Store management app: Android & iOS | ✔ | ✔ | ✔ |
Sell on Marketplaces: Amazon, eBay | ✔ | ✔ | |
Sell as subscription | ✔ | ✔ | |
Volume discounts | ✔ | ||
Square POS integration | ✔ | ||
USD Price | $59/m | $99/m | $149/m |
CAD Price | $79/m | $139/m | $199/m |
Online Store Onetime Setup Fee
It's easy to set your store & upload products but we're here to help for $200 USD (or $270 CAD) onetime store setup includes unlimited product upload via .CSV file or up to 25 manual product uploading.
Extra manual products uploading based on $99 USD (or $135 CAD) hourly rate (estimated 15 to 20 products upload per hour)
See All Features
Store Management | Standard | Advanced | Unlimited |
---|---|---|---|
eGoods: Digital downloads | Up to 100 MB | Up to 1 GB | Up to 10 GB |
Track payment & shipping status | ✔ | ✔ | ✔ |
Store management app: Android & iOS | ✔ | ✔ | ✔ |
Product options (size, colors) | ✔ | ✔ | ✔ |
Inventory management | ✔ | ✔ | ✔ |
Low stock notifications | ✔ | ✔ | ✔ |
Product variations | ✔ | ✔ | |
Inventory management for product options | ✔ | ✔ | |
Multilingual store | ✔ | ✔ | |
Filter & sort by keyword, attributes, price range, category | ✔ | ✔ | |
Customizable invoices | ✔ | ✔ |
Shipping & Tax | Standard | Advanced | Unlimited |
---|---|---|---|
Realtime shipping quotes for leading carriers (UPS, USPS, FedEx, etc.) | ✔ | ✔ | ✔ |
Custom tracking code on ‘Thank You’ page | ✔ | ✔ | ✔ |
Delivery zones on map | ✔ | ✔ | ✔ |
Manually configure shipping/tax zones, rates & rules | ✔ | ✔ | ✔ |
Scheduled pickup | ✔ | ✔ | |
Automatic tax calculations for US, Canada, UK, EU & Australia | ✔ | ✔ | ✔ |
Payment | Standard | Advanced | Unlimited |
---|---|---|---|
40+ payment methods | ✔ | ✔ | ✔ |
Integration with a variety of local payment gateways | ✔ | ✔ | ✔ |
Tips | ✔ | ✔ | ✔ |
Name your price | ✔ | ✔ | ✔ |
SEO & Sales Channels | Standard | Advanced | Unlimited |
---|---|---|---|
Direct indexing by Google | ✔ | ✔ | ✔ |
SEO fields for products | ✔ | ✔ | ✔ |
Auto-embedded product schema | ✔ | ✔ | ✔ |
Sell on social channels: Google, Facebook, Instagram | ✔ | ✔ | ✔ |
Facebook messenger | ✔ | ✔ | ✔ |
Sell on Marketplaces: Amazon, eBay | ✔ | ✔ |
Marketing | Standard | Advanced | Unlimited |
---|---|---|---|
Gift cards | ✔ | ✔ | ✔ |
Coupons | ✔ | ✔ | ✔ |
Automated emails based on customer interaction | ✔ | ✔ | |
Remarketing with Google Analytics | ✔ | ✔ | |
Mailchimp integration | ✔ | ✔ | |
View abandoned carts | ✔ | ✔ | ✔ |
Recover abandoned carts | ✔ | ✔ | |
Volume discounts | ✔ | ||
CSV export for order, product & customer data | ✔ | ✔ | ✔ |
CSV import for product data | ✔ | ✔ | ✔ |
Configurable measurement units, date/time formats & currency symbol | ✔ | ✔ | ✔ |
Digital download protection | ✔ | ✔ |
No Contract For All Services
Clients choose to work with us because of the results, not contracts.
With our guarantee, you can be confident that your business is safe with us. While it's not possible to guarantee specific rankings (in fact, no one can), we can promise that our marketing expertise and services will have a positive impact on your business and you will see fast results.
Bassem Ghali
2 Time Canadian Entrepreneur of the Year Award Winner & Green Lotus CEO